Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 166 3 INDEX 0 0 NO 0 0 456812055 `top1movers`.`asset_maintenance_logs` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 31732
0 1 173 161 INDEX 0 0 NO 0 0 450197145 `top1movers`.`audit_logs` idx_audit_user 877 15786 0 FILE_PAGE IO_NONE YES 31613
0 2 299 3 INDEX 0 0 NO 0 0 456785895 `top1movers`.`payroll_trip_entries` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 31739
0 3 274 54 INDEX 0 0 NO 0 0 450197371 `top1movers`.`user_notifications` idx_user_read 503 9054 0 FILE_PAGE IO_NONE NO 31613
0 4 243 21 INDEX 0 0 NO 0 0 450197298 `top1movers`.`payroll_details` idx_payroll_details_payroll 832 10816 0 FILE_PAGE IO_NONE NO 31613
0 5 316 135 INDEX 0 0 NO 0 0 433849102 `top1movers`.`biometric_raw_logs` idx_biometric_raw_employee 561 10098 0 FILE_PAGE IO_NONE NO 31711
0 6 169 8 INDEX 0 0 NO 0 0 457097684 `top1movers`.`assets` PRIMARY 23 7318 0 FILE_PAGE IO_NONE NO 31726
0 7 322 1 IBUF_BITMAP 0 0 NO 0 0 450197359 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 31613
0 8 198 1 IBUF_BITMAP 0 0 NO 0 0 450197223 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 31656
0 9 185 5 INDEX 0 0 NO 0 0 450197210 `top1movers`.`employee_document_types` idx_employee_document_types_required 56 560 0 FILE_PAGE IO_NONE NO 31613
0 10 11 1 IBUF_BITMAP 0 0 NO 0 0 446848546 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 31613
0 11 173 189 INDEX 0 0 NO 0 0 450197148 `top1movers`.`audit_logs` idx_audit_user 877 15786 0 FILE_PAGE IO_NONE YES 31613
0 12 240 1 IBUF_BITMAP 0 0 NO 0 0 450197293 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 31613
0 13 0 294 SYSTEM 0 0 NO 0 0 418833711 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 31587
0 14 316 58 INDEX 0 0 NO 0 0 433849095 `top1movers`.`biometric_raw_logs` idx_biometric_raw_employee 552 9936 0 FILE_PAGE IO_NONE NO 31711
0 15 198 43 INDEX 0 0 NO 0 0 450197223 `top1movers`.`hr_attendance` idx_att_date 650 7800 0 FILE_PAGE IO_NONE NO 31613
0 16 274 459 INDEX 0 0 NO 0 0 450197379 `top1movers`.`user_notifications` idx_user_read 450 8100 0 FILE_PAGE IO_NONE NO 31613
0 17 274 448 INDEX 0 0 NO 0 0 450197378 `top1movers`.`user_notifications` idx_user_read 659 11862 0 FILE_PAGE IO_NONE NO 31613
0 18 274 61 INDEX 0 0 NO 0 0 450197367 `top1movers`.`user_notifications` idx_user_read 661 11898 0 FILE_PAGE IO_NONE NO 31613
0 19 313 5 INDEX 0 0 NO 0 0 418841348 `top1movers`.`document_approval_user_states` idx_document_user_state_user 918 11934 0 FILE_PAGE IO_NONE YES 31613
0 20 2 20 INDEX 0 0 NO 0 0 450181609 `mysql`.`innodb_index_stats` PRIMARY 45 5737 0 FILE_PAGE IO_NONE NO 31732
0 21 171 3 INDEX 0 0 NO 0 0 450197142 `top1movers`.`attribute_value` PRIMARY 8 242 0 FILE_PAGE IO_NONE YES 31613
0 22 243 16 INDEX 0 0 NO 0 0 450197298 `top1movers`.`payroll_details` idx_payroll_details_payroll 1193 15509 0 FILE_PAGE IO_NONE NO 31613
0 23 0 250 SYSTEM 1 0 NO 1682785931 0 418833700 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 31587
0 24 327 4 INDEX 0 0 NO 0 0 450197277 `top1movers`.`operations_document_audit_logs` idx_operations_audit_request 6 78 0 FILE_PAGE IO_NONE NO 31613
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view