Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 354 9 3 INDEX 1 0 YES 75105665 75104956 1197524813 `phpmyadmin`.`pma__recent` PRIMARY 1 557 0 FILE_PAGE IO_NONE NO 128195
0 255 0 196 SYSTEM 1 0 NO 75105645 75105540 1197124036 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128179
0 622 0 430 UNDO_LOG 1 0 NO 75105645 75104342 1197457543 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128121
0 485 0 548 UNDO_LOG 1 0 NO 75104322 0 1197456811 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128118
0 177 0 195 SYSTEM 1 0 NO 75104322 0 1197124036 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128179
0 29 0 326 UNDO_LOG 1 0 NO 75102945 0 1197454011 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128116
0 94 0 192 SYSTEM 1 0 NO 75102945 0 1197519001 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128179
0 85 0 63 SYSTEM 1 0 NO 75102901 0 1197519000 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128179
0 385 0 547 UNDO_LOG 1 0 NO 75102901 0 1197539977 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128207
0 531 0 243 INODE 1 0 NO 75100176 0 1197462720 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128128
0 46 0 62 SYSTEM 1 0 NO 75100176 0 1197519000 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128179
0 204 0 405 UNDO_LOG 1 0 NO 75100176 0 1197453549 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128112
0 26 0 0 FILE_SPACE_HEADER 1 0 NO 75100176 0 1197538197 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128207
0 299 0 61 SYSTEM 1 0 NO 75100060 0 1197494467 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128160
0 412 0 558 UNDO_LOG 1 0 NO 75100060 0 1197536582 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128206
0 282 0 572 UNDO_LOG 1 0 NO 75097358 0 1197535833 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128205
0 500 0 58 SYSTEM 1 0 NO 75097358 0 1197464287 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128134
0 60 0 57 SYSTEM 1 0 NO 75097319 0 1197462719 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128128
0 584 0 571 UNDO_LOG 1 0 NO 75097319 0 1197451867 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128109
0 148 0 314 UNDO_LOG 1 0 NO 75094686 0 1197451264 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128109
0 390 0 55 SYSTEM 1 0 NO 75094686 0 1197166373 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128118
0 64 0 54 SYSTEM 1 0 NO 75094647 0 1197455233 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128118
0 376 0 557 UNDO_LOG 1 0 NO 75094647 0 1197533010 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128202
0 117 0 301 UNDO_LOG 1 0 NO 75091911 0 1197530303 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128201
0 129 0 53 SYSTEM 1 0 NO 75091911 0 1197455232 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 128118
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query