Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0053 seconds.) [POS: 53... - 41...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 218 | updated_at | 53 | 3 | 525324 | 5 | |
| 218 | created_at | 52 | 3 | 525580 | 5 | |
| 218 | face_descriptor | 51 | 5 | 2949372 | 12 | |
| 218 | employee_photo | 50 | 12 | 2953231 | 1020 | |
| 218 | face_image | 49 | 12 | 2953231 | 1020 | |
| 218 | active_flag | 48 | 6 | 1281 | 1 | |
| 218 | employment_status | 47 | 6 | 1022 | 1 | |
| 213 | updated_at | 47 | 3 | 525324 | 5 | |
| 221 | ob_hours | 46 | 3 | 525814 | 5 | |
| 213 | created_at | 46 | 3 | 525580 | 5 | |
| 218 | status | 46 | 6 | 1022 | 1 | |
| 218 | rdo_code | 45 | 12 | 2949135 | 160 | |
| 221 | night_diff_pay | 45 | 3 | 525814 | 6 | |
| 213 | status | 45 | 6 | 1022 | 1 | |
| 218 | bir_tax_status | 44 | 12 | 2949135 | 160 | |
| 221 | night_diff_hours | 44 | 3 | 525814 | 5 | |
| 213 | manual_overtime_override | 44 | 6 | 1281 | 1 | |
| 213 | manual_overtime_hours | 43 | 3 | 525814 | 3 | |
| 218 | tin_no | 43 | 12 | 2949135 | 160 | |
| 221 | rest_day_pay | 43 | 3 | 525814 | 6 | |
| 218 | pagibig_no | 42 | 12 | 2949135 | 160 | |
| 221 | rest_day_hours | 42 | 3 | 525814 | 5 | |
| 213 | schedule_snapshot_json | 42 | 5 | 2949372 | 12 | |
| 221 | approved_ot_hours | 41 | 3 | 525814 | 5 | |
| 213 | rest_day_validated | 41 | 6 | 1281 | 1 |
| Filter rows: |