Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 446 9 3 INDEX 1 0 YES 74322604 0 1197064549 `phpmyadmin`.`pma__recent` PRIMARY 1 561 0 FILE_PAGE IO_NONE NO 127404
0 117 0 437 UNDO_LOG 1 0 NO 74322584 0 1197061010 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127400
0 422 0 47 SYSTEM 1 0 NO 74322584 0 1197091835 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 389 0 46 SYSTEM 1 0 NO 74321249 0 1197091834 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 60 0 523 UNDO_LOG 1 0 NO 74321249 0 1197060594 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127399
0 344 0 318 UNDO_LOG 1 0 NO 74319925 0 1197124186 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127538
0 485 0 45 SYSTEM 1 0 NO 74319925 0 1197091834 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 428 0 300 SYSTEM 1 0 NO 74318612 0 1190018895 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 10 0 313 UNDO_LOG 1 0 NO 74318612 0 1197059016 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127398
0 4 0 299 SYSTEM 1 0 NO 74318568 0 1188994975 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 157 0 312 UNDO_LOG 1 0 NO 74318568 0 1197123451 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127520
0 283 0 298 SYSTEM 1 0 NO 74318524 0 1191465020 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 358 0 402 UNDO_LOG 1 0 NO 74318524 0 1197123115 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127520
0 395 0 360 UNDO_LOG 1 0 NO 74318480 0 1197122930 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127510
0 282 0 0 FILE_SPACE_HEADER 1 0 NO 74318480 0 1197067522 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127411
0 576 0 410 INODE 1 0 NO 74318480 0 1197072182 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127434
0 532 0 297 SYSTEM 1 0 NO 74318480 0 1191569001 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 519 0 359 UNDO_LOG 1 0 NO 74318373 0 1197122755 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127510
0 496 0 296 SYSTEM 1 0 NO 74318373 0 1193926633 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 511 0 528 UNDO_LOG 1 0 NO 74318250 0 1197123943 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127520
0 270 0 6 SYSTEM 1 0 NO 74318250 0 1196971801 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127448
0 219 0 293 SYSTEM 1 0 NO 74310070 0 1196641449 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 81 0 292 SYSTEM 1 0 NO 74310026 0 1196641449 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
0 280 0 527 UNDO_LOG 1 0 NO 74310026 0 1197122123 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127510
0 482 0 291 SYSTEM 1 0 NO 74309982 0 1185702151 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 127468
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query