Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 267 SYSTEM 0 0 NO 0 0 418833704 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 1 0 268 SYSTEM 0 0 NO 0 0 418833704 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 2 0 269 SYSTEM 0 0 NO 0 0 418833704 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 3 0 270 SYSTEM 0 0 NO 0 0 418833704 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 4 0 271 SYSTEM 0 0 NO 0 0 418833705 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 5 0 272 SYSTEM 0 0 NO 0 0 418833705 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 6 0 273 SYSTEM 0 0 NO 0 0 418833705 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 7 0 274 SYSTEM 0 0 NO 0 0 418833705 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 8 0 275 SYSTEM 0 0 NO 0 0 418833706 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 9 0 276 SYSTEM 0 0 NO 0 0 418833706 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 10 0 277 SYSTEM 0 0 NO 0 0 418833707 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 11 0 278 SYSTEM 0 0 NO 0 0 418833707 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 12 0 279 SYSTEM 0 0 NO 0 0 418833707 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 13 0 280 SYSTEM 0 0 NO 0 0 418833708 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 14 0 281 SYSTEM 0 0 NO 0 0 418833708 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 15 0 282 SYSTEM 0 0 NO 0 0 418833708 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 16 0 283 SYSTEM 0 0 NO 0 0 418833709 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 17 0 284 SYSTEM 0 0 NO 0 0 418833709 NULL NULL 0 0 0 NO IO_NONE YES 31587
0 18 185 1 IBUF_BITMAP 0 0 NO 0 0 450197210 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 217 1 IBUF_BITMAP 0 0 NO 0 0 450197262 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 237 1 IBUF_BITMAP 0 0 NO 0 0 450197282 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 300 1 IBUF_BITMAP 0 0 NO 0 0 450197300 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 283 1 IBUF_BITMAP 0 0 NO 0 0 450197330 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 267 1 IBUF_BITMAP 0 0 NO 0 0 450197353 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 272 1 IBUF_BITMAP 0 0 NO 0 0 450197363 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view