Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0030 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 430 | idx_label_logs_asset | 179 | 0 | 1 | 4 | 164 | 50 | |
| 750 | uq_recruitment_setting_key | 277 | 2 | 1 | 4 | 262 | 50 | |
| 848 | uniq_document_version | 308 | 2 | 2 | 4 | 293 | 50 | |
| 542 | idx_att_time_sec_flagged | 215 | 0 | 1 | 6 | 200 | 50 | |
| 654 | PRIMARY | 246 | 3 | 1 | 3 | 231 | 50 | |
| 446 | idx_asset_transfers_date | 183 | 0 | 1 | 5 | 168 | 50 | |
| 766 | uniq_system_setting_key | 284 | 2 | 1 | 4 | 269 | 50 | |
| 864 | uniq_employee_alias_raw_name | 312 | 2 | 1 | 4 | 297 | 50 | |
| 558 | PRIMARY | 220 | 3 | 1 | 3 | 205 | 50 | |
| 670 | PRIMARY | 251 | 3 | 1 | 3 | 236 | 50 | |
| 462 | PRIMARY | 189 | 3 | 1 | 3 | 174 | 50 | |
| 880 | idx_payroll_activity_record | 316 | 0 | 2 | 5 | 301 | 50 | |
| 574 | idx_ph_effective | 224 | 0 | 2 | 4 | 209 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 686 | idx_payments_date | 256 | 0 | 1 | 5 | 241 | 50 | |
| 784 | idx_website_inquiries_product_id | 291 | 0 | 1 | 6 | 276 | 50 | |
| 478 | idx_disciplinary_status | 196 | 0 | 1 | 5 | 181 | 50 | |
| 590 | idx_leave_balance_emp | 229 | 0 | 1 | 5 | 214 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 702 | idx_payslip_employee | 260 | 0 | 1 | 5 | 245 | 50 | |
| 800 | idx_recruitment_management_review_expiry | 296 | 0 | 1 | 6 | 281 | 50 | |
| 494 | PRIMARY | 201 | 3 | 1 | 3 | 186 | 50 | |
| 606 | PRIMARY | 234 | 3 | 1 | 3 | 219 | 50 | |
| 398 | idx_accounting_transaction_date | 171 | 0 | 1 | 5 | 156 | 50 | |
| 718 | uq_recruitment_applicant_code | 267 | 2 | 1 | 4 | 252 | 50 |
| Filter rows: |