Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ZIP_PAGE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE Descending Ascending 1 SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
285 top1movers/recruitment_interview_integrity_summary 33 Dynamic 16384 16384 Single 4096 114688 114688
156 top1movers/accounting_transactions 33 Dynamic 16384 16384 Single 4096 131072 131072
188 top1movers/employee_education 33 Dynamic 16384 16384 Single 4096 81920 81920
220 top1movers/logistics_clients 33 Dynamic 16384 16384 Single 4096 114688 114688
252 top1movers/recruitment_applicants 33 Dynamic 16384 16384 Single 4096 245760 245760
276 top1movers/website_inquiries 33 Dynamic 16384 16384 Single 4096 114688 114688
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
179 top1movers/deliveries 33 Dynamic 16384 16384 Single 4096 65536 65536
211 top1movers/hr_statutory_withholding 33 Dynamic 16384 16384 Single 4096 98304 98304
243 top1movers/payroll_details 33 Dynamic 16384 16384 Single 4096 98304 98304
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
170 top1movers/attendance_corrections 33 Dynamic 16384 16384 Single 4096 114688 114688
202 top1movers/hr_checklists 33 Dynamic 16384 16384 Single 4096 114688 114688
234 top1movers/order_delivery_items 33 Dynamic 16384 16384 Single 4096 98304 98304
267 top1movers/stock_adjustments 33 Dynamic 16384 16384 Single 4096 65536 65536
299 top1movers/payroll_trip_entries 33 Dynamic 16384 16384 Single 4096 147456 147456
258 top1movers/recruitment_question_view_logs 33 Dynamic 16384 16384 Single 4096 114688 114688
290 top1movers/document_approval_steps 33 Dynamic 16384 16384 Single 4096 114688 114688
161 top1movers/asset_assignments 33 Dynamic 16384 16384 Single 4096 114688 114688
193 top1movers/employee_onboarding_items 33 Dynamic 16384 16384 Single 4096 98304 98304
225 top1movers/logistics_dispatches 33 Dynamic 16384 16384 Single 4096 147456 147456
281 top1movers/recruitment_management_review_tokens 33 Dynamic 16384 16384 Single 4096 114688 114688
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
184 top1movers/employee_document_access_logs 33 Dynamic 16384 16384 Single 4096 131072 131072
216 top1movers/leave_requests 33 Dynamic 16384 16384 Single 4096 114688 114688
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query