Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0049 seconds.) [NUM_ROWS: 2319... - 26...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `NUM_ROWS` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED |
NUM_ROWS 1
|
CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 188 | top1movers/audit_logs | Initialized | 2319 | 97 | 23 | 180 | 2598 | 1 | |
| 289 | top1movers/user_notifications | Initialized | 1925 | 97 | 8 | 11 | 2043 | 2 | |
| 17 | mysql/innodb_index_stats | Initialized | 1822 | 20 | 0 | 0 | 0 | 1 | |
| 299 | top1movers/recruitment_interview_event_logs | Initialized | 539 | 15 | 5 | 23 | 540 | 2 | |
| 262 | top1movers/product_history | Initialized | 377 | 13 | 0 | 0 | 426 | 1 | |
| 189 | top1movers/auth_access_logs | Initialized | 368 | 13 | 7 | 4 | 391 | 2 | |
| 297 | top1movers/recruitment_management_review_logs | Initialized | 183 | 4 | 2 | 10 | 184 | 1 | |
| 16 | mysql/innodb_table_stats | Initialized | 161 | 1 | 0 | 0 | 0 | 1 | |
| 290 | top1movers/users | Initialized | 161 | 3 | 1 | 25 | 168 | 3 | |
| 288 | top1movers/user_group | Initialized | 161 | 1 | 0 | 16 | 169 | 2 | |
| 218 | top1movers/hr_employees | Initialized | 158 | 4 | 2 | 9 | 159 | 2 | |
| 26 | phpmyadmin/pma__table_uiprefs | Initialized | 100 | 1 | 0 | 120 | 0 | 3 | |
| 274 | top1movers/recruitment_questions | Initialized | 99 | 6 | 1 | 9 | 126 | 2 | |
| 278 | top1movers/recruitment_status_logs | Initialized | 94 | 1 | 1 | 8 | 95 | 2 | |
| 309 | top1movers/document_approval_logs | Initialized | 85 | 1 | 4 | 9 | 381 | 2 | |
| 266 | top1movers/recruitment_applicant_documents | Initialized | 73 | 3 | 1 | 4 | 74 | 1 | |
| 277 | top1movers/recruitment_settings | Initialized | 67 | 1 | 1 | 0 | 69 | 2 | |
| 302 | top1movers/document_types | Initialized | 66 | 1 | 4 | 0 | 67 | 1 | |
| 200 | top1movers/employee_document_types | Initialized | 56 | 1 | 3 | 0 | 57 | 1 | |
| 279 | top1movers/recruitment_video_answers | Initialized | 45 | 4 | 3 | 0 | 46 | 2 | |
| 268 | top1movers/recruitment_consent_logs | Initialized | 42 | 3 | 2 | 0 | 43 | 1 | |
| 317 | top1movers/app_rate_limits | Initialized | 37 | 1 | 3 | 4 | 38 | 2 | |
| 273 | top1movers/recruitment_question_view_logs | Initialized | 34 | 1 | 3 | 0 | 35 | 2 | |
| 292 | top1movers/work_schedule_days | Initialized | 28 | 1 | 2 | 0 | 30 | 1 | |
| 267 | top1movers/recruitment_applicants | Initialized | 26 | 5 | 6 | 1 | 32 | 3 |
| Filter rows: |