Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3112 seconds.) [TABLE_NAME: WORK_SCHEDULE_DAYS... - TABLE_PRIVILEGES...]
SELECT * FROM `PARTITIONS` ORDER BY `TABLE_NAME` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA |
TABLE_NAME 1
|
PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | top1movers | work_schedule_days | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 28 | 585 | 16384 | NULL | 32768 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | top1movers | work_schedules | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 4096 | 16384 | NULL | 49152 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | top1movers | website_inquiries | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | information_schema | VIEWS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-06-11 00:13:31 | 2026-06-11 00:13:31 | NULL | NULL | NULL | |||
| def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2026-06-11 00:13:31 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 567 | 0 | 16747479 | 0 | 0 | 2026-06-11 00:13:31 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2314 | 0 | 16732534 | 0 | 0 | 2026-06-11 00:13:31 | NULL | NULL | NULL | NULL | |||
| def | top1movers | user_notifications | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1925 | 825 | 1589248 | NULL | 131072 | 4194304 | 2026-05-22 21:38:24 | 2026-06-10 14:51:10 | NULL | NULL | NULL | |||
| def | top1movers | user_group | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 161 | 101 | 16384 | NULL | 0 | 0 | 2026-05-22 21:38:24 | 2026-06-08 14:07:48 | NULL | NULL | NULL | |||
| def | performance_schema | users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | top1movers | users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 161 | 305 | 49152 | NULL | 16384 | 0 | 2026-05-22 21:38:24 | 2026-06-04 17:14:18 | NULL | NULL | NULL | |||
| def | top1movers | truck_locations | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | top1movers | trucks | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 6 | 2730 | 16384 | NULL | 0 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TRIGGERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-06-11 00:13:31 | 2026-06-11 00:13:31 | NULL | NULL | NULL | |||
| def | mysql | transaction_registry | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2025-06-26 09:36:34 | NULL | NULL | NULL | NULL | |||
| def | top1movers | transaction_lines | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2026-05-22 21:38:24 | NULL | NULL | NULL | NULL | |||
| def | mysql | time_zone_transition_type | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | 2026-05-28 07:54:59 | NULL | NULL | |||
| def | mysql | time_zone_transition | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | 2026-05-28 07:54:59 | NULL | NULL | |||
| def | mysql | time_zone_name | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | 2026-05-28 07:54:59 | NULL | NULL | |||
| def | mysql | time_zone_leap_second | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | 2026-05-28 07:54:59 | NULL | NULL | |||
| def | mysql | time_zone | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | 2026-05-28 07:54:59 | NULL | NULL | |||
| def | performance_schema | threads | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | mysql | table_stats | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | information_schema | TABLE_STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1181 | 0 | 16733589 | 0 | 0 | 2026-06-11 00:13:31 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2700 | 0 | 16750800 | 0 | 0 | 2026-06-11 00:13:31 | NULL | NULL | NULL | NULL |
| Filter rows: |