Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
1163551 root localhost:61008 NULL Sleep 0 NULL 1.196 0 0 0.000 68192 1363552 0 22537972 NULL 0
1163550 pma localhost:61007 NULL Sleep 0 NULL 50.552 0 0 0.000 61864 62416 0 22537933 NULL 0
1163549 root localhost:61006 NULL Sleep 0 NULL 23.565 0 0 0.000 68192 372488 0 22537949 NULL 0
1163548 pma localhost:61005 NULL Sleep 0 NULL 121.830 0 0 0.000 61864 62416 0 22537904 NULL 0
1163547 root localhost:61004 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
16.022 0 0 0.000 137192 372488 0 22537960 [BLOB - 39 B] 0
1163546 pma localhost:61003 NULL Sleep 0 NULL 175.854 0 0 0.000 61864 62416 0 22537891 NULL 0
1163545 root localhost:61002 top1movers Sleep 0 NULL 1.511 0 0 0.000 68192 372488 0 22537971 NULL 0
1163544 pma localhost:61001 NULL Sleep 0 NULL 155.254 0 0 0.000 61864 62416 0 22537896 NULL 0
1163539 root localhost:60996 mysql Query 0 Removing tmp table
SELECT TABLE_NAME FROM information_schema.VIEWS WH...
10.120 0 0 0.000 137000 420728 1 22537965 [BLOB - 100 B] 0
1163538 pma localhost:60995 NULL Sleep 0 NULL 501.951 0 0 0.000 61864 62416 0 22537786 NULL 0
1163522 root localhost:60979 information_schema Sleep 0 NULL 1.622 0 0 0.000 68192 447152 0 22537970 NULL 0
1163520 pma localhost:60977 NULL Sleep 1 NULL 1041.773 0 0 0.000 61864 62416 0 22537532 NULL 0
1163513 root localhost:60970 performance_schema Query 0 Removing tmp table
SELECT TABLE_NAME FROM information_schema.VIEWS WH...
9.948 0 0 0.000 104408 372488 0 22537966 [BLOB - 124 B] 0
1163512 pma localhost:60969 NULL Sleep 1 NULL 1331.116 0 0 0.000 61864 62416 0 22537462 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view