| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1117509 | pma | localhost:62618 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1117510 | root | localhost:62619 | mysql | Query | 0 | Checking permissions | 0.000 | |
| Kill | 1117511 | pma | localhost:62620 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1117512 | pma | localhost:62621 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1117513 | root | localhost:62622 | None | Query | 0 | Optimizing | 0.000 | |
| Kill | 1117514 | root | localhost:62623 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.