| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1129067 | pma | localhost:64912 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1129068 | root | localhost:64913 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1129069 | pma | localhost:64914 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1129070 | root | localhost:64915 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.